Usage Statistics for www.teichroeda.de

Summary Period: Last 12 Months
Generated 14-Aug-2013 09:10 CEST

Usage summary for www.teichroeda.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 1200 1177 1185 103 339 2202342 0 0 1349 15406 15301 15602
Jul 2013 1495 1454 1474 50 389 3094821 0 0 1550 45700 45085 46373
Jun 2013 570 533 549 45 393 964315 0 0 1371 16499 16003 17109
May 2013 294 143 267 33 420 335443 0 0 1024 8306 4456 9118
Apr 2013 131 86 109 28 250 334045 0 0 865 3270 2585 3933
Mar 2013 90 44 67 21 172 185582 0 0 676 2092 1382 2811
Feb 2013 75 29 50 19 174 89279 0 0 542 1414 826 2125
Jan 2013 82 51 41 17 141 94449 0 0 543 1287 1588 2554
Dec 2012 88 59 33 18 221 75884 0 0 561 1049 1834 2739
Nov 2012 39 0 29 12 197 238 0 0 376 894 0 1184
Oct 2012 25 0 16 10 185 159 0 0 317 517 0 785
Sep 2012 22 0 15 11 189 137 0 0 348 452 0 685
Totals 7376687 0 0 9522 96886 89060 105018


Generated by Webalizer Version 2.01