Usage Statistics for www.teichroeda.de

Summary Period: February 2013
Generated 14-Aug-2013 09:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 2125
Total Files 826
Total Pages 1414
Total Visits 542
Total kB Files 89279
Total kB In 0
Total kB Out 0
Total Unique Sites 174
Total Unique URLs 53
Total Unique Referrers 54
Total Unique User Agents 87
. Avg Max
Hits per Hour 3 98
Hits per Day 75 202
Files per Day 29 73
Pages per Day 50 136
Visits per Day 19 37
kB Files per Day 3189 11745
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 826
Code 206 - Partial Content 2
Code 301 - Moved Permanently 36
Code 403 - Forbidden 44
Code 404 - Not Found 1217

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 2.02% 15 1.82% 22 1.56% 15 2.77% 14 8.05% 420 0.47% 0 0.00% 0 0.00%
2 137 6.45% 69 8.35% 102 7.21% 17 3.14% 13 7.47% 11745 13.16% 0 0.00% 0 0.00%
3 61 2.87% 29 3.51% 46 3.25% 23 4.24% 10 5.75% 1909 2.14% 0 0.00% 0 0.00%
4 35 1.65% 15 1.82% 20 1.41% 16 2.95% 12 6.90% 533 0.60% 0 0.00% 0 0.00%
5 30 1.41% 13 1.57% 17 1.20% 14 2.58% 9 5.17% 861 0.96% 0 0.00% 0 0.00%
6 146 6.87% 59 7.14% 122 8.63% 23 4.24% 15 8.62% 7698 8.62% 0 0.00% 0 0.00%
7 36 1.69% 17 2.06% 21 1.49% 13 2.40% 11 6.32% 3535 3.96% 0 0.00% 0 0.00%
8 69 3.25% 23 2.78% 35 2.48% 24 4.43% 15 8.62% 380 0.43% 0 0.00% 0 0.00%
9 150 7.06% 53 6.42% 95 6.72% 27 4.98% 20 11.49% 7856 8.80% 0 0.00% 0 0.00%
10 44 2.07% 16 1.94% 18 1.27% 13 2.40% 12 6.90% 407 0.46% 0 0.00% 0 0.00%
11 63 2.96% 33 4.00% 28 1.98% 24 4.43% 17 9.77% 2491 2.79% 0 0.00% 0 0.00%
12 54 2.54% 17 2.06% 33 2.33% 29 5.35% 16 9.20% 2335 2.62% 0 0.00% 0 0.00%
13 44 2.07% 17 2.06% 25 1.77% 18 3.32% 13 7.47% 678 0.76% 0 0.00% 0 0.00%
14 36 1.69% 17 2.06% 19 1.34% 14 2.58% 13 7.47% 277 0.31% 0 0.00% 0 0.00%
15 131 6.16% 49 5.93% 104 7.36% 11 2.03% 10 5.75% 7613 8.53% 0 0.00% 0 0.00%
16 63 2.96% 31 3.75% 38 2.69% 14 2.58% 15 8.62% 3641 4.08% 0 0.00% 0 0.00%
17 64 3.01% 25 3.03% 43 3.04% 10 1.85% 9 5.17% 3683 4.13% 0 0.00% 0 0.00%
18 60 2.82% 16 1.94% 39 2.76% 15 2.77% 11 6.32% 57 0.06% 0 0.00% 0 0.00%
19 202 9.51% 68 8.23% 135 9.55% 37 6.83% 30 17.24% 6926 7.76% 0 0.00% 0 0.00%
20 45 2.12% 8 0.97% 27 1.91% 26 4.80% 23 13.22% 624 0.70% 0 0.00% 0 0.00%
21 159 7.48% 73 8.84% 136 9.62% 19 3.51% 14 8.05% 11409 12.78% 0 0.00% 0 0.00%
22 25 1.18% 13 1.57% 17 1.20% 11 2.03% 8 4.60% 116 0.13% 0 0.00% 0 0.00%
23 162 7.62% 61 7.38% 121 8.56% 24 4.43% 16 9.20% 9561 10.71% 0 0.00% 0 0.00%
24 46 2.16% 17 2.06% 25 1.77% 22 4.06% 13 7.47% 638 0.72% 0 0.00% 0 0.00%
25 46 2.16% 20 2.42% 25 1.77% 18 3.32% 11 6.32% 253 0.28% 0 0.00% 0 0.00%
26 75 3.53% 21 2.54% 48 3.39% 21 3.87% 14 8.05% 882 0.99% 0 0.00% 0 0.00%
27 44 2.07% 16 1.94% 21 1.49% 18 3.32% 12 6.90% 2009 2.25% 0 0.00% 0 0.00%
28 55 2.59% 15 1.82% 32 2.26% 26 4.80% 12 6.90% 741 0.83% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 69 3.25% 1 31 3.75% 1 47 3.32% 140 3918 4.39% 0 0 0.00% 0 0 0.00%
1 4 134 6.31% 2 56 6.78% 4 117 8.27% 270 7556 8.46% 0 0 0.00% 0 0 0.00%
2 2 65 3.06% 0 19 2.30% 1 31 2.19% 31 880 0.99% 0 0 0.00% 0 0 0.00%
3 3 100 4.71% 1 35 4.24% 2 70 4.95% 194 5429 6.08% 0 0 0.00% 0 0 0.00%
4 7 198 9.32% 1 55 6.66% 4 122 8.63% 286 8006 8.97% 0 0 0.00% 0 0 0.00%
5 1 40 1.88% 0 9 1.09% 1 30 2.12% 14 395 0.44% 0 0 0.00% 0 0 0.00%
6 4 132 6.21% 1 51 6.17% 3 85 6.01% 282 7894 8.84% 0 0 0.00% 0 0 0.00%
7 2 72 3.39% 1 35 4.24% 1 55 3.89% 135 3788 4.24% 0 0 0.00% 0 0 0.00%
8 4 134 6.31% 2 60 7.26% 2 81 5.73% 255 7127 7.98% 0 0 0.00% 0 0 0.00%
9 6 188 8.85% 2 80 9.69% 5 163 11.53% 430 12031 13.48% 0 0 0.00% 0 0 0.00%
10 3 93 4.38% 1 36 4.36% 1 47 3.32% 92 2572 2.88% 0 0 0.00% 0 0 0.00%
11 1 38 1.79% 0 15 1.82% 0 27 1.91% 22 622 0.70% 0 0 0.00% 0 0 0.00%
12 2 66 3.11% 1 28 3.39% 1 36 2.55% 34 953 1.07% 0 0 0.00% 0 0 0.00%
13 1 54 2.54% 0 22 2.66% 1 33 2.33% 5 149 0.17% 0 0 0.00% 0 0 0.00%
14 1 47 2.21% 0 11 1.33% 0 19 1.34% 5 132 0.15% 0 0 0.00% 0 0 0.00%
15 1 35 1.65% 0 15 1.82% 0 25 1.77% 33 929 1.04% 0 0 0.00% 0 0 0.00%
16 3 91 4.28% 1 38 4.60% 2 56 3.96% 33 921 1.03% 0 0 0.00% 0 0 0.00%
17 1 30 1.41% 0 9 1.09% 0 15 1.06% 13 359 0.40% 0 0 0.00% 0 0 0.00%
18 2 80 3.76% 1 32 3.87% 1 38 2.69% 70 1947 2.18% 0 0 0.00% 0 0 0.00%
19 7 216 10.16% 3 89 10.77% 5 165 11.67% 405 11352 12.72% 0 0 0.00% 0 0 0.00%
20 3 96 4.52% 1 38 4.60% 1 55 3.89% 132 3686 4.13% 0 0 0.00% 0 0 0.00%
21 1 29 1.36% 0 12 1.45% 0 15 1.06% 9 243 0.27% 0 0 0.00% 0 0 0.00%
22 2 77 3.62% 1 34 4.12% 1 55 3.89% 257 7192 8.06% 0 0 0.00% 0 0 0.00%
23 1 41 1.93% 0 16 1.94% 0 27 1.91% 43 1197 1.34% 0 0 0.00% 0 0 0.00%

Top 20 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 306 14.40% 81 0.09% 0 0.00% 0 0.00% /
2 48 2.26% 534 0.60% 0 0.00% 0 0.00% /logs/
3 42 1.98% 14 0.02% 0 0.00% 0 0.00% /tmp/
4 28 1.32% 4030 4.51% 0 0.00% 0 0.00% /logs/usage_201212.html
5 27 1.27% 2975 3.33% 0 0.00% 0 0.00% /logs/usage_201206.html
6 27 1.27% 3006 3.37% 0 0.00% 0 0.00% /logs/usage_201210.html
7 26 1.22% 38213 42.80% 0 0.00% 0 0.00% /tmp/phppDueuS
8 25 1.18% 3931 4.40% 0 0.00% 0 0.00% /logs/usage_201203.html
9 25 1.18% 2873 3.22% 0 0.00% 0 0.00% /logs/usage_201208.html
10 25 1.18% 6249 7.00% 0 0.00% 0 0.00% /tmp/phpKBSc77
11 24 1.13% 2674 2.99% 0 0.00% 0 0.00% /logs/usage_201209.html
12 24 1.13% 2630 2.95% 0 0.00% 0 0.00% /logs/usage_201211.html
13 24 1.13% 3483 3.90% 0 0.00% 0 0.00% /logs/usage_201301.html
14 23 1.08% 2644 2.96% 0 0.00% 0 0.00% /tmp/phpZm7YEK
15 22 1.04% 2583 2.89% 0 0.00% 0 0.00% /logs/usage_201207.html
16 22 1.04% 2724 3.05% 0 0.00% 0 0.00% /logs/usage_201302.html
17 21 0.99% 2372 2.66% 0 0.00% 0 0.00% /logs/usage_201205.html
18 20 0.94% 3089 3.46% 0 0.00% 0 0.00% /logs/usage_201204.html
19 16 0.75% 2578 2.89% 0 0.00% 0 0.00% /logs/usage_201202.html
20 14 0.66% 2191 2.45% 0 0.00% 0 0.00% /logs/usage_201201.html

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26 1.22% 38213 42.80% 0 0.00% 0 0.00% /tmp/phppDueuS
2 25 1.18% 6249 7.00% 0 0.00% 0 0.00% /tmp/phpKBSc77
3 28 1.32% 4030 4.51% 0 0.00% 0 0.00% /logs/usage_201212.html
4 25 1.18% 3931 4.40% 0 0.00% 0 0.00% /logs/usage_201203.html
5 24 1.13% 3483 3.90% 0 0.00% 0 0.00% /logs/usage_201301.html
6 20 0.94% 3089 3.46% 0 0.00% 0 0.00% /logs/usage_201204.html
7 27 1.27% 3006 3.37% 0 0.00% 0 0.00% /logs/usage_201210.html
8 27 1.27% 2975 3.33% 0 0.00% 0 0.00% /logs/usage_201206.html
9 25 1.18% 2873 3.22% 0 0.00% 0 0.00% /logs/usage_201208.html
10 22 1.04% 2724 3.05% 0 0.00% 0 0.00% /logs/usage_201302.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 306 14.40% 217 66.98% /
2 48 2.26% 12 3.70% /logs/
3 27 1.27% 9 2.78% /logs/usage_201206.html
4 25 1.18% 8 2.47% /logs/usage_201203.html
5 28 1.32% 8 2.47% /logs/usage_201212.html
6 26 1.22% 8 2.47% /tmp/phppDueuS
7 24 1.13% 6 1.85% /logs/usage_201301.html
8 42 1.98% 6 1.85% /tmp/
9 22 1.04% 5 1.54% /logs/usage_201207.html
10 24 1.13% 5 1.54% /logs/usage_201209.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 306 14.40% 197 61.95% /
2 48 2.26% 14 4.40% /logs/
3 28 1.32% 9 2.83% /logs/usage_201212.html
4 25 1.18% 8 2.52% /logs/usage_201203.html
5 25 1.18% 8 2.52% /logs/usage_201208.html
6 27 1.27% 8 2.52% /logs/usage_201210.html
7 24 1.13% 8 2.52% /logs/usage_201301.html
8 26 1.22% 8 2.52% /tmp/phppDueuS
9 42 1.98% 7 2.20% /tmp/
10 27 1.27% 6 1.89% /logs/usage_201206.html

Top 30 of 174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 151 7.11% 29 3.51% 3555 3.98% 0 0.00% 0 0.00% 56 10.33% 208.115.111.75
2 139 6.54% 30 3.63% 8721 9.77% 0 0.00% 0 0.00% 47 8.67% 208.115.113.91
3 133 6.26% 68 8.23% 31 0.04% 0 0.00% 0 0.00% 62 11.44% 157.55.36.35
4 98 4.61% 39 4.72% 7017 7.86% 0 0.00% 0 0.00% 1 0.18% 178.63.49.74
5 98 4.61% 39 4.72% 7070 7.92% 0 0.00% 0 0.00% 1 0.18% 188.40.116.74
6 98 4.61% 39 4.72% 7055 7.90% 0 0.00% 0 0.00% 1 0.18% 78.46.71.247
7 86 4.05% 57 6.90% 417 0.47% 0 0.00% 0 0.00% 25 4.61% 141.8.147.24
8 85 4.00% 37 4.48% 6934 7.77% 0 0.00% 0 0.00% 2 0.37% 176.9.146.19
9 80 3.76% 11 1.33% 72 0.08% 0 0.00% 0 0.00% 10 1.85% 5.9.7.208
10 73 3.44% 20 2.42% 3696 4.14% 0 0.00% 0 0.00% 1 0.18% 176.9.58.140
11 65 3.06% 33 4.00% 15 0.02% 0 0.00% 0 0.00% 32 5.90% 157.55.32.80
12 64 3.01% 32 3.87% 840 0.94% 0 0.00% 0 0.00% 21 3.87% 66.249.78.188
13 63 2.96% 20 2.42% 3698 4.14% 0 0.00% 0 0.00% 1 0.18% 176.9.139.112
14 63 2.96% 20 2.42% 3682 4.12% 0 0.00% 0 0.00% 1 0.18% 5.9.112.67
15 48 2.26% 24 2.91% 11 0.01% 0 0.00% 0 0.00% 13 2.40% 178.77.126.55
16 43 2.02% 19 2.30% 3542 3.97% 0 0.00% 0 0.00% 1 0.18% 46.4.100.231
17 30 1.41% 20 2.42% 7 0.01% 0 0.00% 0 0.00% 5 0.92% 95.108.150.235
18 29 1.36% 17 2.06% 1676 1.88% 0 0.00% 0 0.00% 18 3.32% 141.8.147.1
19 29 1.36% 11 1.33% 2562 2.87% 0 0.00% 0 0.00% 13 2.40% 173.199.117.235
20 26 1.22% 8 0.97% 131 0.15% 0 0.00% 0 0.00% 14 2.58% 178.255.215.74
21 24 1.13% 7 0.85% 595 0.67% 0 0.00% 0 0.00% 10 1.85% 66.249.73.251
22 23 1.08% 18 2.18% 3365 3.77% 0 0.00% 0 0.00% 1 0.18% 5.9.112.179
23 23 1.08% 18 2.18% 3306 3.70% 0 0.00% 0 0.00% 1 0.18% 5.9.127.154
24 23 1.08% 18 2.18% 3356 3.76% 0 0.00% 0 0.00% 1 0.18% 5.9.27.74
25 21 0.99% 16 1.94% 3695 4.14% 0 0.00% 0 0.00% 2 0.37% 213.144.5.2
26 19 0.89% 18 2.18% 3396 3.80% 0 0.00% 0 0.00% 1 0.18% 85.214.130.217
27 17 0.80% 7 0.85% 1972 2.21% 0 0.00% 0 0.00% 11 2.03% 173.199.116.171
28 16 0.75% 14 1.69% 1339 1.50% 0 0.00% 0 0.00% 1 0.18% 81.144.138.34
29 15 0.71% 8 0.97% 187 0.21% 0 0.00% 0 0.00% 4 0.74% 66.249.75.196
30 14 0.66% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 7 1.29% 157.55.32.189

Top 10 of 174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 139 6.54% 30 3.63% 8721 9.77% 0 0.00% 0 0.00% 47 8.67% 208.115.113.91
2 98 4.61% 39 4.72% 7070 7.92% 0 0.00% 0 0.00% 1 0.18% 188.40.116.74
3 98 4.61% 39 4.72% 7055 7.90% 0 0.00% 0 0.00% 1 0.18% 78.46.71.247
4 98 4.61% 39 4.72% 7017 7.86% 0 0.00% 0 0.00% 1 0.18% 178.63.49.74
5 85 4.00% 37 4.48% 6934 7.77% 0 0.00% 0 0.00% 2 0.37% 176.9.146.19
6 63 2.96% 20 2.42% 3698 4.14% 0 0.00% 0 0.00% 1 0.18% 176.9.139.112
7 73 3.44% 20 2.42% 3696 4.14% 0 0.00% 0 0.00% 1 0.18% 176.9.58.140
8 21 0.99% 16 1.94% 3695 4.14% 0 0.00% 0 0.00% 2 0.37% 213.144.5.2
9 63 2.96% 20 2.42% 3682 4.12% 0 0.00% 0 0.00% 1 0.18% 5.9.112.67
10 151 7.11% 29 3.51% 3555 3.98% 0 0.00% 0 0.00% 56 10.33% 208.115.111.75

Top 30 of 54 Total Referrers
# Hits Referrer
1 1687 79.39% - (Direct Request)
2 51 2.40% http://www.teichroeda.de/logs/usage_201204.html
3 30 1.41% http://www.teichroeda.de/
4 27 1.27% http://www.teichroeda.de/logs/usage_201203.html
5 24 1.13% http://teichroeda.de/logs/usage_201204.html
6 23 1.08% http://www.teichroeda.de/logs/usage_201202.html
7 17 0.80% http://www.teichroeda.de/logs/
8 14 0.66% http://www.teichroeda.de/logs/usage_201210.html
9 14 0.66% http://www.teichroeda.de/logs/usage_201302.html
10 13 0.61% http://teichroeda.de/logs/usage_201210.html
11 13 0.61% http://www.teichroeda.de/logs/usage_201209.html
12 12 0.56% http://teichroeda.de/tmp/phpKBSc77
13 12 0.56% http://www.teichroeda.de/logs/usage_201208.html
14 11 0.52% http://www.teichroeda.de/logs/usage_201201.html
15 10 0.47% http://www.teichroeda.de/tmp/
16 9 0.42% http://teichroeda.de/logs/usage_201207.html
17 9 0.42% http://teichroeda.de/logs/usage_201209.html
18 9 0.42% http://teichroeda.de/logs/usage_201302.html
19 9 0.42% http://teichroeda.de/tmp/phpZm7YEK
20 9 0.42% http://teichroeda.de/tmp/phppDueuS
21 8 0.38% http://teichroeda.de/logs/usage_201211.html
22 7 0.33% http://teichroeda.de/
23 7 0.33% http://teichroeda.de/logs/usage_201205.html
24 7 0.33% http://www.repage6.de/member/ukrainetourist/meineheimat.html
25 7 0.33% http://www.teichroeda.de/logs/usage_201205.html
26 6 0.28% http://www.hendrikp.com/pages/bilder-rueckblicke/2010/fasching-in-teichroeda.php
27 6 0.28% http://www.teichroeda.de/tmp/phpZm7YEK
28 5 0.24% http://teichroeda.de/logs/usage_201206.html
29 5 0.24% http://ukrainetourist.klack.org/seite1.html
30 5 0.24% http://www.teichroeda.de/logs/usage_201212.html

Top 15 of 87 Total User Agents
# Hits User Agent
1 290 13.65% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 280 13.18% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
3 251 11.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 167 7.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 104 4.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 97 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 97 4.56% Opera/9.00 (Windows NT 5.1; U; de)
8 97 4.56% Opera/9.20 (Windows NT 6.0; U; de)
9 92 4.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 90 4.24% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
11 73 3.44% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
12 48 2.26% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)
13 48 2.26% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 44 2.07% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
15 32 1.51% Googlebot-Image/1.0

Usage by Location for February 2013

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 856 40.28% 285 34.50% 22676 25.40% 0 0.00% 0 0.00% United States
2 710 33.41% 275 33.29% 39779 44.56% 0 0.00% 0 0.00% Unresolved/Unknown
3 448 21.08% 215 26.03% 25327 28.37% 0 0.00% 0 0.00% Germany
4 35 1.65% 21 2.54% 11 0.01% 0 0.00% 0 0.00% Russian Federation
5 29 1.36% 10 1.21% 138 0.15% 0 0.00% 0 0.00% Netherlands
6 18 0.85% 16 1.94% 1340 1.50% 0 0.00% 0 0.00% Great Britain (UK)
7 8 0.38% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
8 4 0.19% 2 0.24% 1 0.00% 0 0.00% 0 0.00% Norway
9 3 0.14% 2 0.24% 0 0.00% 0 0.00% 0 0.00% France
10 3 0.14% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Luxembourg
11 2 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
12 2 0.09% 1 0.12% 3 0.00% 0 0.00% 0 0.00% Canada
13 2 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
14 2 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
15 2 0.09% 1 0.12% 0 0.00% 0 0.00% 0 0.00% Lithuania
16 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01