Usage Statistics for www.teichroeda.de

Summary Period: September 2012
Generated 14-Aug-2013 09:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2012
Total Hits 685
Total Files 0
Total Pages 452
Total Visits 348
Total kB Files 137
Total kB In 0
Total kB Out 0
Total Unique Sites 189
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 107
. Avg Max
Hits per Hour 0 12
Hits per Day 22 52
Files per Day 0 0
Pages per Day 15 36
Visits per Day 11 28
kB Files per Day 5 11
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 685

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27 3.94% 0 0.00% 15 3.32% 13 3.74% 12 6.35% 5 3.95% 0 0.00% 0 0.00%
2 28 4.09% 0 0.00% 21 4.65% 15 4.31% 12 6.35% 5 3.41% 0 0.00% 0 0.00%
3 11 1.61% 0 0.00% 8 1.77% 7 2.01% 5 2.65% 2 1.64% 0 0.00% 0 0.00%
4 20 2.92% 0 0.00% 13 2.88% 12 3.45% 8 4.23% 4 3.03% 0 0.00% 0 0.00%
5 27 3.94% 0 0.00% 18 3.98% 13 3.74% 10 5.29% 6 4.06% 0 0.00% 0 0.00%
6 40 5.84% 0 0.00% 26 5.75% 20 5.75% 14 7.41% 8 6.05% 0 0.00% 0 0.00%
7 52 7.59% 0 0.00% 36 7.96% 28 8.05% 22 11.64% 11 7.86% 0 0.00% 0 0.00%
8 28 4.09% 0 0.00% 18 3.98% 15 4.31% 13 6.88% 6 4.08% 0 0.00% 0 0.00%
9 24 3.50% 0 0.00% 18 3.98% 15 4.31% 13 6.88% 5 3.67% 0 0.00% 0 0.00%
10 42 6.13% 0 0.00% 28 6.19% 21 6.03% 15 7.94% 9 6.35% 0 0.00% 0 0.00%
11 25 3.65% 0 0.00% 20 4.42% 14 4.02% 12 6.35% 5 3.74% 0 0.00% 0 0.00%
12 13 1.90% 0 0.00% 8 1.77% 7 2.01% 8 4.23% 3 1.93% 0 0.00% 0 0.00%
13 25 3.65% 0 0.00% 21 4.65% 14 4.02% 11 5.82% 5 3.39% 0 0.00% 0 0.00%
14 19 2.77% 0 0.00% 13 2.88% 9 2.59% 9 4.76% 4 2.79% 0 0.00% 0 0.00%
15 12 1.75% 0 0.00% 12 2.65% 9 2.59% 7 3.70% 2 1.64% 0 0.00% 0 0.00%
16 22 3.21% 0 0.00% 14 3.10% 12 3.45% 11 5.82% 4 3.14% 0 0.00% 0 0.00%
17 26 3.80% 0 0.00% 17 3.76% 16 4.60% 14 7.41% 5 3.76% 0 0.00% 0 0.00%
18 37 5.40% 0 0.00% 25 5.53% 12 3.45% 12 6.35% 7 5.45% 0 0.00% 0 0.00%
19 11 1.61% 0 0.00% 6 1.33% 6 1.72% 8 4.23% 2 1.65% 0 0.00% 0 0.00%
20 19 2.77% 0 0.00% 10 2.21% 8 2.30% 9 4.76% 4 2.69% 0 0.00% 0 0.00%
21 14 2.04% 0 0.00% 7 1.55% 7 2.01% 8 4.23% 3 2.12% 0 0.00% 0 0.00%
22 10 1.46% 0 0.00% 6 1.33% 5 1.44% 5 2.65% 2 1.51% 0 0.00% 0 0.00%
23 21 3.07% 0 0.00% 15 3.32% 11 3.16% 9 4.76% 4 2.70% 0 0.00% 0 0.00%
24 25 3.65% 0 0.00% 15 3.32% 10 2.87% 13 6.88% 5 3.75% 0 0.00% 0 0.00%
25 14 2.04% 0 0.00% 9 1.99% 8 2.30% 9 4.76% 2 1.67% 0 0.00% 0 0.00%
26 21 3.07% 0 0.00% 14 3.10% 11 3.16% 8 4.23% 4 3.16% 0 0.00% 0 0.00%
27 32 4.67% 0 0.00% 18 3.98% 13 3.74% 15 7.94% 7 4.78% 0 0.00% 0 0.00%
28 11 1.61% 0 0.00% 7 1.55% 7 2.01% 7 3.70% 2 1.64% 0 0.00% 0 0.00%
29 15 2.19% 0 0.00% 10 2.21% 6 1.72% 6 3.17% 3 2.21% 0 0.00% 0 0.00%
30 14 2.04% 0 0.00% 4 0.88% 4 1.15% 9 4.76% 3 2.16% 0 0.00% 0 0.00%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 24 3.50% 0 0 0.00% 0 16 3.54% 0 5 3.60% 0 0 0.00% 0 0 0.00%
1 1 34 4.96% 0 0 0.00% 0 26 5.75% 0 7 5.07% 0 0 0.00% 0 0 0.00%
2 0 27 3.94% 0 0 0.00% 0 20 4.42% 0 5 3.76% 0 0 0.00% 0 0 0.00%
3 0 21 3.07% 0 0 0.00% 0 16 3.54% 0 4 3.18% 0 0 0.00% 0 0 0.00%
4 0 17 2.48% 0 0 0.00% 0 9 1.99% 0 4 2.55% 0 0 0.00% 0 0 0.00%
5 1 38 5.55% 0 0 0.00% 1 31 6.86% 0 7 5.33% 0 0 0.00% 0 0 0.00%
6 1 39 5.69% 0 0 0.00% 0 25 5.53% 0 8 5.94% 0 0 0.00% 0 0 0.00%
7 0 23 3.36% 0 0 0.00% 0 15 3.32% 0 5 3.36% 0 0 0.00% 0 0 0.00%
8 1 30 4.38% 0 0 0.00% 0 20 4.42% 0 6 4.52% 0 0 0.00% 0 0 0.00%
9 0 17 2.48% 0 0 0.00% 0 9 1.99% 0 4 2.58% 0 0 0.00% 0 0 0.00%
10 1 34 4.96% 0 0 0.00% 0 18 3.98% 0 6 4.45% 0 0 0.00% 0 0 0.00%
11 1 32 4.67% 0 0 0.00% 0 21 4.65% 0 7 4.77% 0 0 0.00% 0 0 0.00%
12 0 28 4.09% 0 0 0.00% 0 14 3.10% 0 6 4.24% 0 0 0.00% 0 0 0.00%
13 0 20 2.92% 0 0 0.00% 0 13 2.88% 0 4 3.03% 0 0 0.00% 0 0 0.00%
14 0 20 2.92% 0 0 0.00% 0 15 3.32% 0 4 2.83% 0 0 0.00% 0 0 0.00%
15 0 23 3.36% 0 0 0.00% 0 17 3.76% 0 4 3.27% 0 0 0.00% 0 0 0.00%
16 1 30 4.38% 0 0 0.00% 0 21 4.65% 0 6 4.46% 0 0 0.00% 0 0 0.00%
17 0 26 3.80% 0 0 0.00% 0 18 3.98% 0 5 3.58% 0 0 0.00% 0 0 0.00%
18 1 34 4.96% 0 0 0.00% 0 20 4.42% 0 7 4.76% 0 0 0.00% 0 0 0.00%
19 1 50 7.30% 0 0 0.00% 1 30 6.64% 0 10 7.45% 0 0 0.00% 0 0 0.00%
20 0 27 3.94% 0 0 0.00% 0 17 3.76% 0 5 3.87% 0 0 0.00% 0 0 0.00%
21 1 42 6.13% 0 0 0.00% 0 27 5.97% 0 9 6.35% 0 0 0.00% 0 0 0.00%
22 0 23 3.36% 0 0 0.00% 0 15 3.32% 0 5 3.46% 0 0 0.00% 0 0 0.00%
23 0 26 3.80% 0 0 0.00% 0 19 4.20% 0 5 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 189 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78 11.39% 0 0.00% 16 11.39% 0 0.00% 0 0.00% 13 3.74% 95.108.150.235
2 62 9.05% 0 0.00% 13 9.13% 0 0.00% 0 0.00% 16 4.60% 178.77.126.55
3 32 4.67% 0 0.00% 7 4.91% 0 0.00% 0 0.00% 19 5.46% 66.249.72.79
4 28 4.09% 0 0.00% 6 4.27% 0 0.00% 0 0.00% 15 4.31% 66.249.72.108
5 27 3.94% 0 0.00% 5 3.97% 0 0.00% 0 0.00% 16 4.60% 178.154.172.30
6 25 3.65% 0 0.00% 5 3.86% 0 0.00% 0 0.00% 14 4.02% 208.80.194.29
7 24 3.50% 0 0.00% 5 3.65% 0 0.00% 0 0.00% 13 3.74% 178.255.215.74
8 16 2.34% 0 0.00% 3 2.45% 0 0.00% 0 0.00% 10 2.87% 208.80.194.30
9 11 1.61% 0 0.00% 2 1.70% 0 0.00% 0 0.00% 7 2.01% 208.80.194.27
10 11 1.61% 0 0.00% 0 0.29% 0 0.00% 0 0.00% 8 2.30% 37.59.4.134
11 8 1.17% 0 0.00% 2 1.18% 0 0.00% 0 0.00% 4 1.15% 157.55.33.248
12 8 1.17% 0 0.00% 2 1.18% 0 0.00% 0 0.00% 3 0.86% 176.9.139.112
13 7 1.02% 0 0.00% 2 1.10% 0 0.00% 0 0.00% 5 1.44% 208.80.194.26
14 7 1.02% 0 0.00% 1 1.05% 0 0.00% 0 0.00% 4 1.15% 66.249.72.144
15 6 0.88% 0 0.00% 1 0.88% 0 0.00% 0 0.00% 2 0.57% 157.55.35.79
16 6 0.88% 0 0.00% 1 0.88% 0 0.00% 0 0.00% 1 0.29% 178.154.200.158
17 6 0.88% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 4 1.15% 208.80.194.28
18 6 0.88% 0 0.00% 1 0.92% 0 0.00% 0 0.00% 4 1.15% 66.249.71.175
19 6 0.88% 0 0.00% 1 0.89% 0 0.00% 0 0.00% 3 0.86% 66.249.72.129
20 6 0.88% 0 0.00% 1 0.90% 0 0.00% 0 0.00% 3 0.86% 66.249.72.150
21 5 0.73% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 5 1.44% 178.25.219.181
22 5 0.73% 0 0.00% 1 0.74% 0 0.00% 0 0.00% 1 0.29% 206.253.226.22
23 5 0.73% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 5 1.44% 208.80.194.36
24 5 0.73% 0 0.00% 1 0.78% 0 0.00% 0 0.00% 4 1.15% 79.170.50.42
25 4 0.58% 0 0.00% 1 0.59% 0 0.00% 0 0.00% 1 0.29% 110.86.184.87
26 4 0.58% 0 0.00% 1 0.59% 0 0.00% 0 0.00% 1 0.29% 120.43.8.207
27 4 0.58% 0 0.00% 1 0.61% 0 0.00% 0 0.00% 2 0.57% 131.253.47.183
28 4 0.58% 0 0.00% 1 0.59% 0 0.00% 0 0.00% 2 0.57% 157.55.32.154
29 4 0.58% 0 0.00% 1 0.61% 0 0.00% 0 0.00% 2 0.57% 157.55.33.31
30 4 0.58% 0 0.00% 1 0.59% 0 0.00% 0 0.00% 2 0.57% 157.55.34.179

Top 10 of 189 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78 11.39% 0 0.00% 16 11.39% 0 0.00% 0 0.00% 13 3.74% 95.108.150.235
2 62 9.05% 0 0.00% 13 9.13% 0 0.00% 0 0.00% 16 4.60% 178.77.126.55
3 32 4.67% 0 0.00% 7 4.91% 0 0.00% 0 0.00% 19 5.46% 66.249.72.79
4 28 4.09% 0 0.00% 6 4.27% 0 0.00% 0 0.00% 15 4.31% 66.249.72.108
5 27 3.94% 0 0.00% 5 3.97% 0 0.00% 0 0.00% 16 4.60% 178.154.172.30
6 25 3.65% 0 0.00% 5 3.86% 0 0.00% 0 0.00% 14 4.02% 208.80.194.29
7 24 3.50% 0 0.00% 5 3.65% 0 0.00% 0 0.00% 13 3.74% 178.255.215.74
8 16 2.34% 0 0.00% 3 2.45% 0 0.00% 0 0.00% 10 2.87% 208.80.194.30
9 11 1.61% 0 0.00% 2 1.70% 0 0.00% 0 0.00% 7 2.01% 208.80.194.27
10 8 1.17% 0 0.00% 2 1.18% 0 0.00% 0 0.00% 4 1.15% 157.55.33.248

Top 15 of 15 Total Referrers
# Hits Referrer
1 635 92.70% - (Direct Request)
2 10 1.46% http://www.teichroeda.de/
3 10 1.46% http://www.teichroeda.de/tkv/gb/index.php
4 7 1.02% http://ukrainetourist.klack.org/seite1.html
5 5 0.73% http://www.repage6.de/member/ukrainetourist/meineheimat.html
6 4 0.58% http://whois.domaintools.com/teichroeda.de
7 3 0.44% http://whois.domaintools.com/rockamrotenberg.de
8 2 0.29% http://whois.domaintools.com/tucheldi.de
9 1 0.15% http://rockamrotenberg.de/
10 1 0.15% http://site-r.de/www.teichroeda.de
11 1 0.15% http://www.google.com
12 1 0.15% http://www.sitedossier.com/site/www.teichroeda.de
13 1 0.15% http://www.sumaja.de/
14 1 0.15% http://www.webwiki.de/teichroeda.de
15 1 0.15% teichroeda.de

Top 15 of 107 Total User Agents
# Hits User Agent
1 113 16.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 87 12.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 79 11.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 62 9.05% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)
5 40 5.84% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 24 3.50% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 16 2.34% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
8 11 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 10 1.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 9 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 8 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 8 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0) Gecko/20100101 Firefox/6.0
13 8 1.17% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
14 6 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
15 5 0.73% Java/1.6.0_32

Usage by Location for September 2012

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 269 39.27% 0 0.00% 56 40.84% 0 0.00% 0 0.00% United States
2 175 25.55% 0 0.00% 33 24.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 86 12.55% 0 0.00% 17 12.68% 0 0.00% 0 0.00% Germany
4 78 11.39% 0 0.00% 16 11.39% 0 0.00% 0 0.00% Russian Federation
5 18 2.63% 0 0.00% 4 2.64% 0 0.00% 0 0.00% China
6 14 2.04% 0 0.00% 3 2.12% 0 0.00% 0 0.00% Canada
7 14 2.04% 0 0.00% 3 2.05% 0 0.00% 0 0.00% Sweden
8 5 0.73% 0 0.00% 1 0.74% 0 0.00% 0 0.00% Great Britain (UK)
9 5 0.73% 0 0.00% 1 0.78% 0 0.00% 0 0.00% Saudi Arabia
10 4 0.58% 0 0.00% 1 0.59% 0 0.00% 0 0.00% Bulgaria
11 4 0.58% 0 0.00% 1 0.46% 0 0.00% 0 0.00% France
12 3 0.44% 0 0.00% 1 0.45% 0 0.00% 0 0.00% Netherlands
13 3 0.44% 0 0.00% 0 0.30% 0 0.00% 0 0.00% Norway
14 2 0.29% 0 0.00% 0 0.29% 0 0.00% 0 0.00% Israel
15 1 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Argentina
16 1 0.15% 0 0.00% 0 0.16% 0 0.00% 0 0.00% Denmark
17 1 0.15% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Lithuania
18 1 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
19 1 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01