Usage Statistics for www.teichroeda.de

Summary Period: March 2013
Generated 14-Aug-2013 09:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2013
Total Hits 2811
Total Files 1382
Total Pages 2092
Total Visits 676
Total kB Files 185582
Total kB In 0
Total kB Out 0
Total Unique Sites 172
Total Unique URLs 43
Total Unique Referrers 109
Total Unique User Agents 287
. Avg Max
Hits per Hour 3 104
Hits per Day 90 238
Files per Day 44 160
Pages per Day 67 190
Visits per Day 21 52
kB Files per Day 5987 19660
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1382
Code 301 - Moved Permanently 6
Code 403 - Forbidden 38
Code 404 - Not Found 1385

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 175 6.23% 73 5.28% 154 7.36% 31 4.59% 14 8.14% 12354 6.66% 0 0.00% 0 0.00%
2 135 4.80% 51 3.69% 90 4.30% 20 2.96% 11 6.40% 7745 4.17% 0 0.00% 0 0.00%
3 41 1.46% 11 0.80% 26 1.24% 22 3.25% 11 6.40% 2106 1.13% 0 0.00% 0 0.00%
4 35 1.25% 10 0.72% 19 0.91% 13 1.92% 9 5.23% 618 0.33% 0 0.00% 0 0.00%
5 26 0.92% 4 0.29% 11 0.53% 10 1.48% 8 4.65% 6 0.00% 0 0.00% 0 0.00%
6 66 2.35% 25 1.81% 37 1.77% 20 2.96% 13 7.56% 1227 0.66% 0 0.00% 0 0.00%
7 50 1.78% 20 1.45% 31 1.48% 22 3.25% 13 7.56% 656 0.35% 0 0.00% 0 0.00%
8 56 1.99% 25 1.81% 34 1.63% 19 2.81% 12 6.98% 1015 0.55% 0 0.00% 0 0.00%
9 238 8.47% 98 7.09% 190 9.08% 26 3.85% 13 7.56% 16460 8.87% 0 0.00% 0 0.00%
10 53 1.89% 17 1.23% 29 1.39% 22 3.25% 10 5.81% 2115 1.14% 0 0.00% 0 0.00%
11 76 2.70% 28 2.03% 49 2.34% 39 5.77% 26 15.12% 2261 1.22% 0 0.00% 0 0.00%
12 72 2.56% 29 2.10% 50 2.39% 29 4.29% 26 15.12% 4000 2.16% 0 0.00% 0 0.00%
13 39 1.39% 10 0.72% 18 0.86% 14 2.07% 10 5.81% 437 0.24% 0 0.00% 0 0.00%
14 44 1.57% 16 1.16% 27 1.29% 23 3.40% 9 5.23% 5306 2.86% 0 0.00% 0 0.00%
15 189 6.72% 86 6.22% 150 7.17% 22 3.25% 18 10.47% 11152 6.01% 0 0.00% 0 0.00%
16 112 3.98% 49 3.55% 80 3.82% 12 1.78% 9 5.23% 7859 4.23% 0 0.00% 0 0.00%
17 48 1.71% 18 1.30% 26 1.24% 19 2.81% 11 6.40% 2641 1.42% 0 0.00% 0 0.00%
18 44 1.57% 19 1.37% 28 1.34% 16 2.37% 13 7.56% 2502 1.35% 0 0.00% 0 0.00%
19 19 0.68% 6 0.43% 7 0.33% 6 0.89% 8 4.65% 6 0.00% 0 0.00% 0 0.00%
20 17 0.60% 1 0.07% 5 0.24% 5 0.74% 9 5.23% 5 0.00% 0 0.00% 0 0.00%
21 41 1.46% 15 1.09% 25 1.20% 20 2.96% 10 5.81% 2055 1.11% 0 0.00% 0 0.00%
22 34 1.21% 8 0.58% 17 0.81% 12 1.78% 6 3.49% 940 0.51% 0 0.00% 0 0.00%
23 193 6.87% 82 5.93% 142 6.79% 17 2.51% 11 6.40% 14260 7.68% 0 0.00% 0 0.00%
24 26 0.92% 4 0.29% 13 0.62% 12 1.78% 10 5.81% 6 0.00% 0 0.00% 0 0.00%
25 24 0.85% 5 0.36% 10 0.48% 9 1.33% 11 6.40% 1591 0.86% 0 0.00% 0 0.00%
26 212 7.54% 122 8.83% 185 8.84% 32 4.73% 10 5.81% 19660 10.59% 0 0.00% 0 0.00%
27 116 4.13% 83 6.01% 91 4.35% 29 4.29% 20 11.63% 6441 3.47% 0 0.00% 0 0.00%
28 203 7.22% 160 11.58% 184 8.80% 52 7.69% 14 8.14% 17184 9.26% 0 0.00% 0 0.00%
29 139 4.94% 108 7.81% 116 5.54% 35 5.18% 17 9.88% 14970 8.07% 0 0.00% 0 0.00%
30 180 6.40% 112 8.10% 149 7.12% 32 4.73% 15 8.72% 16440 8.86% 0 0.00% 0 0.00%
31 108 3.84% 87 6.30% 99 4.73% 36 5.33% 15 8.72% 11565 6.23% 0 0.00% 0 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 209 7.44% 2 80 5.79% 4 147 7.03% 393 12198 6.57% 0 0 0.00% 0 0 0.00%
1 5 173 6.15% 2 65 4.70% 3 120 5.74% 294 9122 4.92% 0 0 0.00% 0 0 0.00%
2 2 69 2.45% 0 28 2.03% 1 39 1.86% 97 3015 1.62% 0 0 0.00% 0 0 0.00%
3 3 113 4.02% 1 52 3.76% 2 83 3.97% 233 7209 3.88% 0 0 0.00% 0 0 0.00%
4 7 241 8.57% 4 136 9.84% 6 187 8.94% 696 21562 11.62% 0 0 0.00% 0 0 0.00%
5 2 75 2.67% 1 54 3.91% 2 63 3.01% 226 7003 3.77% 0 0 0.00% 0 0 0.00%
6 2 67 2.38% 0 26 1.88% 1 39 1.86% 76 2362 1.27% 0 0 0.00% 0 0 0.00%
7 2 70 2.49% 1 48 3.47% 1 55 2.63% 254 7884 4.25% 0 0 0.00% 0 0 0.00%
8 3 104 3.70% 1 50 3.62% 2 77 3.68% 138 4290 2.31% 0 0 0.00% 0 0 0.00%
9 2 82 2.92% 1 34 2.46% 2 63 3.01% 132 4099 2.21% 0 0 0.00% 0 0 0.00%
10 2 82 2.92% 1 34 2.46% 1 59 2.82% 190 5887 3.17% 0 0 0.00% 0 0 0.00%
11 2 79 2.81% 1 35 2.53% 1 54 2.58% 160 4963 2.67% 0 0 0.00% 0 0 0.00%
12 3 123 4.38% 1 55 3.98% 2 82 3.92% 159 4921 2.65% 0 0 0.00% 0 0 0.00%
13 2 86 3.06% 1 45 3.26% 1 61 2.92% 160 4969 2.68% 0 0 0.00% 0 0 0.00%
14 3 94 3.34% 1 34 2.46% 1 55 2.63% 100 3111 1.68% 0 0 0.00% 0 0 0.00%
15 1 55 1.96% 1 37 2.68% 1 41 1.96% 117 3617 1.95% 0 0 0.00% 0 0 0.00%
16 10 333 11.85% 4 149 10.78% 8 277 13.24% 686 21268 11.46% 0 0 0.00% 0 0 0.00%
17 1 49 1.74% 1 33 2.39% 1 38 1.82% 135 4199 2.26% 0 0 0.00% 0 0 0.00%
18 2 82 2.92% 1 40 2.89% 1 51 2.44% 172 5337 2.88% 0 0 0.00% 0 0 0.00%
19 2 72 2.56% 1 52 3.76% 1 61 2.92% 138 4287 2.31% 0 0 0.00% 0 0 0.00%
20 7 228 8.11% 3 115 8.32% 5 182 8.70% 571 17709 9.54% 0 0 0.00% 0 0 0.00%
21 2 69 2.45% 1 46 3.33% 1 47 2.25% 168 5205 2.80% 0 0 0.00% 0 0 0.00%
22 3 93 3.31% 1 47 3.40% 2 64 3.06% 252 7811 4.21% 0 0 0.00% 0 0 0.00%
23 5 163 5.80% 2 87 6.30% 4 147 7.03% 437 13555 7.30% 0 0 0.00% 0 0 0.00%

Top 21 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 506 18.00% 73429 39.57% 0 0.00% 0 0.00% /logs/usage_201301.html
2 213 7.58% 56 0.03% 0 0.00% 0 0.00% /
3 113 4.02% 1256 0.68% 0 0.00% 0 0.00% /logs/
4 39 1.39% 13 0.01% 0 0.00% 0 0.00% /tmp/
5 34 1.21% 4893 2.64% 0 0.00% 0 0.00% /logs/usage_201212.html
6 34 1.21% 49970 26.93% 0 0.00% 0 0.00% /tmp/phppDueuS
7 33 1.17% 3674 1.98% 0 0.00% 0 0.00% /logs/usage_201210.html
8 31 1.10% 4788 2.58% 0 0.00% 0 0.00% /logs/usage_201204.html
9 31 1.10% 3640 1.96% 0 0.00% 0 0.00% /logs/usage_201207.html
10 31 1.10% 3454 1.86% 0 0.00% 0 0.00% /logs/usage_201209.html
11 31 1.10% 3398 1.83% 0 0.00% 0 0.00% /logs/usage_201211.html
12 31 1.10% 4400 2.37% 0 0.00% 0 0.00% /logs/usage_201302.html
13 30 1.07% 3306 1.78% 0 0.00% 0 0.00% /logs/usage_201206.html
14 30 1.07% 3447 1.86% 0 0.00% 0 0.00% /logs/usage_201208.html
15 30 1.07% 3449 1.86% 0 0.00% 0 0.00% /tmp/phpZm7YEK
16 29 1.03% 3276 1.77% 0 0.00% 0 0.00% /logs/usage_201205.html
17 28 1.00% 4402 2.37% 0 0.00% 0 0.00% /logs/usage_201203.html
18 25 0.89% 6249 3.37% 0 0.00% 0 0.00% /tmp/phpKBSc77
19 22 0.78% 2847 1.53% 0 0.00% 0 0.00% /logs/usage_201303.html
20 17 0.60% 2739 1.48% 0 0.00% 0 0.00% /logs/usage_201202.html
21 16 0.57% 2505 1.35% 0 0.00% 0 0.00% /logs/usage_201201.html

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 506 18.00% 73429 39.57% 0 0.00% 0 0.00% /logs/usage_201301.html
2 34 1.21% 49970 26.93% 0 0.00% 0 0.00% /tmp/phppDueuS
3 25 0.89% 6249 3.37% 0 0.00% 0 0.00% /tmp/phpKBSc77
4 34 1.21% 4893 2.64% 0 0.00% 0 0.00% /logs/usage_201212.html
5 31 1.10% 4788 2.58% 0 0.00% 0 0.00% /logs/usage_201204.html
6 28 1.00% 4402 2.37% 0 0.00% 0 0.00% /logs/usage_201203.html
7 31 1.10% 4400 2.37% 0 0.00% 0 0.00% /logs/usage_201302.html
8 33 1.17% 3674 1.98% 0 0.00% 0 0.00% /logs/usage_201210.html
9 31 1.10% 3640 1.96% 0 0.00% 0 0.00% /logs/usage_201207.html
10 31 1.10% 3454 1.86% 0 0.00% 0 0.00% /logs/usage_201209.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 213 7.58% 148 37.28% /
2 506 18.00% 100 25.19% /logs/usage_201301.html
3 113 4.02% 25 6.30% /logs/
4 39 1.39% 12 3.02% /tmp/
5 34 1.21% 11 2.77% /tmp/phppDueuS
6 31 1.10% 9 2.27% /logs/usage_201209.html
7 34 1.21% 9 2.27% /logs/usage_201212.html
8 28 1.00% 8 2.02% /logs/usage_201203.html
9 31 1.10% 8 2.02% /logs/usage_201204.html
10 30 1.07% 8 2.02% /logs/usage_201206.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 213 7.58% 131 34.03% /
2 506 18.00% 100 25.97% /logs/usage_201301.html
3 113 4.02% 27 7.01% /logs/
4 31 1.10% 11 2.86% /logs/usage_201302.html
5 39 1.39% 11 2.86% /tmp/
6 34 1.21% 11 2.86% /tmp/phppDueuS
7 28 1.00% 9 2.34% /logs/usage_201203.html
8 31 1.10% 9 2.34% /logs/usage_201209.html
9 33 1.17% 9 2.34% /logs/usage_201210.html
10 31 1.10% 8 2.08% /logs/usage_201207.html

Top 30 of 172 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 200 7.11% 36 2.60% 9455 5.09% 0 0.00% 0 0.00% 68 10.06% 208.115.113.91
2 178 6.33% 34 2.46% 4098 2.21% 0 0.00% 0 0.00% 63 9.32% 208.115.111.75
3 152 5.41% 61 4.41% 11181 6.03% 0 0.00% 0 0.00% 3 0.44% 176.9.148.194
4 149 5.30% 149 10.78% 21622 11.65% 0 0.00% 0 0.00% 30 4.44% 188.186.52.244
5 110 3.91% 110 7.96% 15963 8.60% 0 0.00% 0 0.00% 22 3.25% 188.186.5.63
6 101 3.59% 41 2.97% 7361 3.97% 0 0.00% 0 0.00% 1 0.15% 88.198.55.242
7 100 3.56% 41 2.97% 7324 3.95% 0 0.00% 0 0.00% 1 0.15% 188.40.116.74
8 100 3.56% 41 2.97% 7338 3.95% 0 0.00% 0 0.00% 1 0.15% 78.46.71.247
9 98 3.49% 39 2.82% 7084 3.82% 0 0.00% 0 0.00% 1 0.15% 78.46.45.206
10 88 3.13% 40 2.89% 7348 3.96% 0 0.00% 0 0.00% 2 0.30% 5.9.112.68
11 86 3.06% 38 2.75% 7081 3.82% 0 0.00% 0 0.00% 2 0.30% 5.9.112.66
12 84 2.99% 39 2.82% 7158 3.86% 0 0.00% 0 0.00% 2 0.30% 176.9.139.112
13 75 2.67% 38 2.75% 2370 1.28% 0 0.00% 0 0.00% 24 3.55% 66.249.78.188
14 75 2.67% 30 2.17% 4634 2.50% 0 0.00% 0 0.00% 1 0.15% 81.144.138.34
15 74 2.63% 53 3.84% 1036 0.56% 0 0.00% 0 0.00% 19 2.81% 141.8.147.24
16 73 2.60% 73 5.28% 1071 0.58% 0 0.00% 0 0.00% 15 2.22% 77.232.155.143
17 65 2.31% 65 4.70% 9433 5.08% 0 0.00% 0 0.00% 13 1.92% 188.186.172.84
18 61 2.17% 31 2.24% 14 0.01% 0 0.00% 0 0.00% 29 4.29% 157.55.35.37
19 53 1.89% 0 0.00% 11 0.01% 0 0.00% 0 0.00% 27 3.99% 208.80.194.159
20 50 1.78% 50 3.62% 7256 3.91% 0 0.00% 0 0.00% 10 1.48% 92.255.161.195
21 47 1.67% 30 2.17% 1569 0.85% 0 0.00% 0 0.00% 1 0.15% 79.116.31.134
22 40 1.42% 20 1.45% 9 0.01% 0 0.00% 0 0.00% 11 1.63% 178.77.126.55
23 34 1.21% 7 0.51% 1744 0.94% 0 0.00% 0 0.00% 21 3.11% 173.199.119.19
24 32 1.14% 8 0.58% 701 0.38% 0 0.00% 0 0.00% 13 1.92% 173.199.116.51
25 30 1.07% 9 0.65% 2454 1.32% 0 0.00% 0 0.00% 18 2.66% 173.199.115.75
26 30 1.07% 13 0.94% 2536 1.37% 0 0.00% 0 0.00% 17 2.51% 173.199.117.195
27 30 1.07% 30 2.17% 4354 2.35% 0 0.00% 0 0.00% 6 0.89% 188.186.60.235
28 28 1.00% 11 0.80% 2492 1.34% 0 0.00% 0 0.00% 15 2.22% 173.199.116.243
29 28 1.00% 8 0.58% 411 0.22% 0 0.00% 0 0.00% 15 2.22% 173.199.120.59
30 27 0.96% 12 0.87% 4080 2.20% 0 0.00% 0 0.00% 18 2.66% 173.199.116.171

Top 10 of 172 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 149 5.30% 149 10.78% 21622 11.65% 0 0.00% 0 0.00% 30 4.44% 188.186.52.244
2 110 3.91% 110 7.96% 15963 8.60% 0 0.00% 0 0.00% 22 3.25% 188.186.5.63
3 152 5.41% 61 4.41% 11181 6.03% 0 0.00% 0 0.00% 3 0.44% 176.9.148.194
4 200 7.11% 36 2.60% 9455 5.09% 0 0.00% 0 0.00% 68 10.06% 208.115.113.91
5 65 2.31% 65 4.70% 9433 5.08% 0 0.00% 0 0.00% 13 1.92% 188.186.172.84
6 101 3.59% 41 2.97% 7361 3.97% 0 0.00% 0 0.00% 1 0.15% 88.198.55.242
7 88 3.13% 40 2.89% 7348 3.96% 0 0.00% 0 0.00% 2 0.30% 5.9.112.68
8 100 3.56% 41 2.97% 7338 3.95% 0 0.00% 0 0.00% 1 0.15% 78.46.71.247
9 100 3.56% 41 2.97% 7324 3.95% 0 0.00% 0 0.00% 1 0.15% 188.40.116.74
10 50 1.78% 50 3.62% 7256 3.91% 0 0.00% 0 0.00% 10 1.48% 92.255.161.195

Top 30 of 109 Total Referrers
# Hits Referrer
1 1836 65.31% - (Direct Request)
2 31 1.10% http://www.teichroeda.de/logs/usage_201209.html
3 30 1.07% http://secretscook.ru
4 23 0.82% http://teichroeda.de/logs/usage_201204.html
5 20 0.71% http://iradiology.ru
6 20 0.71% http://medmajor.ru
7 20 0.71% http://medtherapy.ru
8 20 0.71% http://pogruztehnik.ru
9 20 0.71% http://webtherapy.ru
10 20 0.71% http://www.teichroeda.de/logs/usage_201203.html
11 18 0.64% http://www.teichroeda.de/logs/usage_201202.html
12 16 0.57% http://internet.mebelfreeinfo.ru/sitemap.xml
13 16 0.57% http://teichroeda.de/logs/usage_201203.html
14 16 0.57% http://teichroeda.de/tmp/phpKBSc77
15 15 0.53% http://akusherok.ru
16 15 0.53% http://enginebay.ru
17 15 0.53% http://eyessurgery.ru
18 15 0.53% http://medictube.ru
19 15 0.53% http://moyaterapiya.ru
20 15 0.53% http://physfunc.ru
21 15 0.53% http://teichroeda.de/logs/usage_201209.html
22 15 0.53% http://teichroeda.de/tmp/phppDueuS
23 15 0.53% http://tuberkuleznik.ru
24 15 0.53% http://turvgori.ru
25 15 0.53% http://www.teichroeda.de/logs/usage_201301.html
26 14 0.50% http://www.teichroeda.de/logs/usage_201210.html
27 14 0.50% http://zakaz.mebelinfofree.ru/sitemap.xml
28 13 0.46% http://www.teichroeda.de/logs/usage_201303.html
29 12 0.43% http://korpusnaya.mebelinfofree.ru/
30 12 0.43% http://office.mebelinfofree.ru/sitemap.xml

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% teichroeda.de

Top 15 of 287 Total User Agents
# Hits User Agent
1 410 14.59% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 378 13.45% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 290 10.32% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
4 141 5.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 100 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
6 99 3.52% Opera/9.20 (Windows NT 6.0; U; de)
7 99 3.52% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0
8 97 3.45% Opera/9.00 (Windows NT 5.1; U; de)
9 84 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 75 2.67% Wotbox/2.01 (+http://www.wotbox.com/bot/)
11 53 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
12 49 1.74% Java/1.6.0_04
13 40 1.42% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)
14 40 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
15 34 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Location for March 2013

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 1009 35.89% 267 19.32% 35666 19.22% 0 0.00% 0 0.00% United States
2 569 20.24% 254 18.38% 42582 22.94% 0 0.00% 0 0.00% Unresolved/Unknown
3 556 19.78% 552 39.94% 70584 38.03% 0 0.00% 0 0.00% Russian Federation
4 524 18.64% 237 17.15% 30530 16.45% 0 0.00% 0 0.00% Germany
5 75 2.67% 30 2.17% 4634 2.50% 0 0.00% 0 0.00% Great Britain (UK)
6 49 1.74% 30 2.17% 1569 0.85% 0 0.00% 0 0.00% Romania
7 11 0.39% 3 0.22% 13 0.01% 0 0.00% 0 0.00% Netherlands
8 6 0.21% 4 0.29% 1 0.00% 0 0.00% 0 0.00% Lithuania
9 4 0.14% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
10 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
11 2 0.07% 1 0.07% 0 0.00% 0 0.00% 0 0.00% France
12 2 0.07% 2 0.14% 0 0.00% 0 0.00% 0 0.00% Norway
13 2 0.07% 2 0.14% 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01